Number of generating units | 2 |
Power | |
NSSS thermal power | 2905 MWt |
Gross electrical power | 984 MWe |
Net electrical power | 944 MWe |
Frequency | 50 Hz |
Reactor Core and Fuel | |
Active core height | 3.66 m |
Active core diameter | 3.04 m |
Fuel inventory | 72.4 t HM |
Total number of assemblies | 157 |
Fuel material | UO2 |
Enrichment, initial core | 1.8%, 2.4%, 3.1% |
Enrichment, reload | 3.25% |
Assembly type | AFA |
Number of rods per assembly | 264 |
Rod configuration | 17 × 17 |
Cladding material | Zircaloy 4 |
Number of fuel cycles to full burnup | 3 |
Reactor Vessel | |
Material | 16 MND5 |
Shape | cylindrical |
Wall thickness | 200 mm |
Height | 13.173 m |
Inner diameter | 3.99 m |
Mass | 327 t |
Manufacturer | Framatome |
Containment | |
Type | cylindrical |
Design pressure | 5.2 bar |
Reactor cooling system | |
Coolant | water |
Operating pressure | 155 bar |
Core inlet temperature | 293 °C |
Core outlet temperature | 327 °C |
Total coolant mass flow | 68520 t/h |
Number of loops | 3 |
Number of primary pumps | 3 |
Number of steam generators | 3 |
Primary pump | |
Voltage | 6.6kV |
Mass | 105 t |
Manufacturer | Jeumont Schneider |
Steam Generator | |
Mass | 330 t |
Tube material | Inconel 690 |
Manufacturer | Framatome |
Steam Cycle | |
Steam flow rate | 1615 kg/s |
Steam pressure (SG outlet at full power) | 68.9 bar |
Steam temperature (SG outlet at full power) | 283.6 °C |
Steam humidity (SG outlet at full power) | 0.25% max |
Condenser pressure | 75 mbar |
Turbine Generator | |
Maximum rating | 984 MWe |
Speed | 3000 rpm |
High Pressure Cylinder | 1 double flow |
Low Pressure Cylinders | 3 double flow |
Generator rating | 1157 MVA |
Generator voltage | 26 kV |
Manufacturer | GEC |
Condenser | |
Cooling medium | sea water |
Cooling medium flow rate | 44 m3/sec |
Cooling medium temperature | 23 °C |
Tube material | Titanium |
Last Update: August 2008
ไม่มีความคิดเห็น:
แสดงความคิดเห็น